Ping Glide Wedges
$199.00
$189.00
Glide
Glide wedges are engineered from the hands down (grip to sole) to ensure short-game performance by increasing spin and consistency from any distance. The Dyla-wedge grip (longer for gripping down for trajectory control), CFS Wedge shaft (weight, flex and balance optimized) and head design (moisture-repelling 431 stainless steel, four sole options, added bounce, loft-optimized Gorge grooves) combine to deliver our most versatile and consistent wedge line to date.
GLIDE Specifications
Club | Loft | Length | Offset | Lie | Bounce Width | Swing Weight | Dexterity |
---|---|---|---|---|---|---|---|
47/SS | 47.00° | 35.50" | 0.05" | 64.00° | 0.67" | D2 | RH/LH |
50/SS | 50.00° | 35.50" | 0.04" | 64.00° | 0.67" | D2 | RH/LH |
52/SS | 52.00° | 35.50" | 0.04" | 64.00° | 0.67" | D2 | RH/LH |
54/SS | 54.00° | 35.25" | 0.04" | 64.25° | 0.66" | D3 | RH/LH |
54/WS | 54.00° | 35.25" | 0.04" | 64.25° | 0.74" | D3 | RH/LH |
56/SS | 56.00° | 35.25" | 0.04" | 64.25° | 0.66" | D3 | RH/LH |
56/ES | 56.00° | 35.25" | 0.07" | 64.25° | 0.74" | D3 | RH/LH |
56/WS | 56.00° | 35.25" | 0.04" | 64.25° | 0.74" | D3 | RH/LH |
58/SS | 58.00° | 35.00" | 0.03" | 64.50° | 0.68" | D4 | RH/LH |
58/ES | 58.00° | 35.00" | 0.06" | 64.50° | 0.73" | D4 | RH/LH |
58/TS | 58.00° | 35.00" | 0.03" | 64.50° | 0.46" | D4 | RH/LH |
58/WS | 58.00° | 35.00" | 0.04" | 64.50° | 0.74" | D4 | RH/LH |
60/SS | 60.00° | 35.00" | 0.03" | 64.50° | 0.68" | D4 | RH/LH |
60/ES | 60.00° | 35.00" | 0.06" | 64.50° | 0.73" | D4 | RH/LH |
60/TS | 60.00° | 35.00" | 0.03" | 64.50° | 0.47" | D4 | RH/LH |
60/WS | 60.00° | 35.00" | 0.04" | 64.50° | 0.75" | D4 | RH/LH |
- These are design specifications that may vary due to manufacturing tolerances.
- Standard swingweights for graphite-shafted clubs are 1 point lighter than shown.
- Lie angle based on Black Color Code at standard length.
- Achievable swingweights depend on shaft and grip combinations.