Ping Tour Wedges
$199.00
$189.00
Tour
The Tour wedge features Gorge grooves, which are precision milled at PING to hold very tight tolerances for ensuring maximum spin. Combined with multiple sole options, Tour wedges optimize control and consistency. Match one of three sole widths to fit your game and playing conditions: Thin Sole (TS), Wide Sole (WS) and Standard Sole (SS).
TOUR Specifications
Club | Loft | Length | Offset | Lie | Bounce Width | Swing Weight | Dexterity |
---|---|---|---|---|---|---|---|
47SS | 47.00° | 35.50" | 0.03" | 64.00° | 0.55" | D2 | RH/LH |
50SS | 50.00° | 35.50" | 0.03" | 64.00° | 0.56" | D2 | RH/LH |
52SS | 52.00° | 35.50" | 0.02" | 64.00° | 0.56" | D2 | RH/LH |
54SS | 54.00° | 35.25" | 0.02" | 64.25° | 0.61" | D4 | RH/LH |
54WS | 54.00° | 35.25" | 0.03" | 64.25° | 0.71" | D4 | RH/LH |
56SS | 56.00° | 35.25" | 0.01" | 64.25° | 0.61" | D4 | RH/LH |
56WS | 56.00° | 35.25" | 0.02" | 64.25° | 0.71" | D4 | RH/LH |
58SS | 58.00° | 35.00" | 0.01" | 64.50° | 0.70" | D6 | RH/LH |
58TS | 58.00° | 35.00" | 0.00" | 64.50° | 0.48" | D6 | RH/LH |
58WS | 58.00° | 35.00" | 0.01" | 64.50° | 0.75" | D6 | RH/LH |
60SS | 60.00° | 35.00" | 0.00" | 64.50° | 0.70" | D6 | RH/LH |
60TS | 60.00° | 35.00" | 0.00" | 64.50° | 0.50" | D6 | RH/LH |
60WS | 60.00° | 35.00" | 0.01" | 64.50° | 0.76" | D6 | RH/LH |
- These are design specifications that may vary due to manufacturing tolerances.
- Standard swingweights for graphite-shafted clubs are 1 point lighter than shown.
- Lie angle based on Black Color Code at standard length.
- Achievable swingweights depend on shaft and grip combinations.